Transit camping
All prices quoted in Swiss Francs (CHF) and inclusive of the Value Added Tax (VAT).
Pitch
per night | CHF |
Adults | 10.- |
Children 6 years and older | 4.- |
Pet | 2.- |
Package for ACSI member | € 22.- ( CHF 24.-) (except 1 July till 19 August) |
Stay tax (per person) | 2.- |
Small tent (2 m × 2 m) | 10.- |
Caravan or tent | 14.- |
Mobile home | 18.- |
Shower (5 minutes) | 1.- |
Car park, for cars | 4.- |
Car park, for bikes | 2.- |
Electricity | 3.50 |
Monthly fee (limited offer) | |
1st month 2 adults, 2 children, 1 car, installation, stay tax | 800.- |
From 2nd month | 650.- |
Rental properties
Mobile home and Bugg
Number of sleeping berths | |||||
Nights | Bugg 1-4 pers. | Double Bugg 5-8 per | Mobile home Z230 - 4 berths | Mobile home CHALET Z152 5 berths | Mobile home LOUISE 6 berths |
Nights | |||||
3 | 350.- | 560.- | 430.- | 490.- | 550.- |
4 | 440.- | 720.- | 520.- | 600.- | 680.- |
5 | 545.- | 895.- | 625.- | 725.- | 825.- |
6 | 650.- | 1070.- | 730.- | 850.- | 970.- |
7 | 755.- | 1245.- | 835.- | 975.- | 1'115.- |
8 | 820.- | 1380.- | 900.- | 1'060.- | 1'220.- |
9 | 920.- | 1550.- | 1'000.- | 1'180.- | 1'360.- |
10 | 1020.- | 1720.- | 1'100.- | 1'300.- | 1'500.- |
11 | 1120.- | 1890.- | 1'200.- | 1'420.- | 1'640.- |
12 | 1220.- | 2060.- | 1'300.- | 1'540.- | 1'780.- |
13 | 1320.- | 2230.- | 1'400.- | 1'660.- | 1'920.- |
14 | 1420.- | 2400.- | 1'500.- | 1'780.- | 2'060.- |
15 | 1520.- | 2570.- | 1'600.- | 1'900.- | 2'200.- |
CANCELATION FEES WILL BE REQUESTED (CHF 200.-) Price calculation including cleaning, | |||||
Without Tousit Taxes CHF 2.- per Adults / Night | |||||
POD
Our new offer for cyclists and hikers who prefer sleeping under a roof
POD per night | 70.- |
Linen | 20.- (Mandatory) |
Stay tax | 2.- per adult and per night |
CANCELATION FEES WILL BE REQUESTED (CHF 50.-) | |
Bike/bicycle rental
City bikes, mountain bikes (campers) | CHF 20.-- / day |
City bikes, mountain bikes (thirds) | CHF 30.-- / day |
Electric bicycles (campers) | CHF 30.-- / day |
Electric bicycles (thirds) | CHF 50.-- / day |
Residential camping, yearly
All prices quoted in Swiss Francs (CHF) plus Value Added Tax (VAT).
Price per m2 | CHF 29.50.-- / m2 / year |
Water subscription | CHF 300.-- / year (CHF 350.-- for campsite residents) |
Waste charges | CHF 140.-- / year (CHF 100.-- / per person and year, for campsite residents) |
Car on campsite | CHF 150.-- / year |
Car on parking site | CHF 120.-- / year |
Stay tax | CHF 200.-- / year |
Electricity | CHF 0.31 / kWh |
Electricity meter | CHF 0.-- / year |