Transit camping
All prices quoted in Swiss Francs (CHF) and inclusive of the Value Added Tax (VAT).
Pitch
per night | CHF |
Adults | 11.- |
Children 6 years and older | 4.50.- |
Pet | 3.- |
Package for ACSI member (Without Tourist taxes) | € 25.- ( CHF 25.-) (except 1 July till 19 August) |
Stay tax (per person) | 3.20.- |
Small tent (2 m × 2 m) | 10.- |
Caravan or tent | 14.- |
Camper, Van < 5m. | 16.- |
Mobile home | 18.- |
Car park, for cars | 4.- |
Car park, for bikes | 2.- |
Electricity | 5.- |
Monthly fee (limited offer) | |
1st month 2 adults, 2 children, 1 car, installation, stay tax | 850.- |
From 2nd month | 700.- |
Rental properties
Mobile home and Bugg
Number of sleeping berths | |||||
Nights | Bugg 1-4 pers. | Double Bugg 5-8 per | Mobile home Z230 - 4 berths | Mobile home CHALET Z152 5 berths | Mobile home LOUISE 6 berths |
Nights | |||||
3 | 370.- | 580.- | 460.- | 520.- | 580.- |
4 | 460.- | 740.- | 550.- | 630.- | 710.- |
5 | 565.- | 915.- | 655.- | 755.- | 855.- |
6 | 670.- | 1090.- | 760.- | 880.- | 1000.- |
7 | 775.- | 1265.- | 865.- | 1005.- | 1'145.- |
8 | 840.- | 1400.- | 930.- | 1'090.- | 1'250.- |
9 | 940.- | 1570.- | 1'030.- | 1'210.- | 1'390.- |
10 | 1040.- | 1740.- | 1'130.- | 1'330.- | 1'530.- |
11 | 1140.- | 1910.- | 1'230.- | 1'450.- | 1'670.- |
12 | 1240.- | 2080.- | 1'330.- | 1'570.- | 1'810.- |
13 | 1340.- | 2250.- | 1'430.- | 1'690.- | 1'950.- |
14 | 1440.- | 2420.- | 1'530.- | 1'810.- | 2'090.- |
15 | 1540.- | 2590.- | 1'630.- | 1'930.- | 2'230.- |
CANCELATION FEES WILL BE REQUESTED (CHF 200.-) Price calculation including cleaning, | |||||
Without Tousit Taxes CHF 3.20.- per Adults / Night | |||||
POD
Our new offer for cyclists and hikers who prefer sleeping under a roof
POD per night | 70.- |
Linen | 30.- (Mandatory) |
Stay tax | 3.20.- per adult and per night |
CANCELATION FEES WILL BE REQUESTED (CHF 50.-) | |
Bike/bicycle rental
City bikes, mountain bikes (campers) | CHF 20.-- / day |
City bikes, mountain bikes (thirds) | CHF 30.-- / day |
Electric bicycles (campers) | CHF 30.-- / day |
Electric bicycles (thirds) | CHF 50.-- / day |
Residential camping
All prices quoted in Swiss Francs (CHF) plus Value Added Tax (VAT).
Price per m2 | CHF 29.50.-- / m2 / year |
Water subscription | CHF 320.-- / year (CHF 370.-- for campsite residents) |
Waste charges | CHF 140.-- / year (CHF 100.-- / per person and year, for campsite residents) |
Car on campsite | CHF 150.-- / year |
Car on parking site | CHF 120.-- / year |
Stay tax | CHF 365.-- / year |
Electricity | CHF 0.50 / kWh |
Electricity meter | CHF 0.-- / year |